IV. CHEMICAL ANALYSIS
Kations and Anions
1 Kg of water contains:
| Kations: |
| Potassium | 0,3225 g |
| Sodium | 13,1879 g |
| Lithium | 0,0038 g |
| Calcium | 1,3782 g |
| Magnesium | 0,9078 g |
| Iron | 0,0205 g |
| Aluminium | 0,0004 g |
| | |
| Anions: |
| Chlorine | 23,4036 g |
| Bromine | 0,0450 g |
| Fluorine | 0,0069 g |
| Iodine | 0,00039 g |
| Sulphuric ion | 3,0167 g |
| Hydrophospheric ion | 0,00095 g |
| Hydrocarbonic ion | 0,1161 |
| Nitric ion | 0,003 g |
| ________ |
| Total | 28,3308 g |
QUALITATIVE DETECTION
Absence of Ammonia ions
Absence of Nitric traces
Absence of Manganous ions
|
V. RATIO OF IONS TO SALTS
The composition of water corresponds to the composition of a solution weighing 1 Kg.
| Chloride lithium | 0,0232 g |
| Bromide sodium | 0,0579 g |
| Iodine sodium | 0,00046 g |
| Chlorine potassium | 0,6141 g |
| Fluoride sodium | 0,0152 g |
| Hydrophosphoric aluminium | 0,00011 g |
| Sulphuric aluminium | 0,00019 g |
| Hydrocarbonic iron | 0,0652 g |
| Sulphuric magnesium | 2,4432 g |
| Hydrocarbonic magnesium | 0,0856 g |
| Nitric sodium | 0,00041 g |
| Chloric calcium | 3,8162 g |
| Sulphuric sodium | 1,5767 g |
| Chloric sodium | 32,16927g |
| ________ |
| Total | 42,82794g |
VI. SPECTROGRAPHIC ANALYSIS
Through the spectrographic analysis of the residue of 100ml water, the
following elements were detected: Ca, Mg, Ba, Fe, Si, Cu, As, B
|