IV. CHEMICAL ANALYSIS
Kations and Anions
1 Kg of water contains:
| Kations: |
| Potassium | 0,2875 g |
| Sodium | 8,6064 g |
| Lithium | 0,0035 g |
| Calcium | 0,9897 g |
| Magnesium | 0,6449 g |
| Iron | 0,0091 g |
| Aluminium | 0,0001 g |
| | |
| Anions: |
| Chlorine | 15,6024 g |
| Bromine | 0,0105 g |
| Fluorine | 0,0042 g |
| Iodine | 0,00019 g |
| Sulphuric ion | 2,0102 g |
| Hydrophospheric ion | 0,00049 g |
| Hydrocarbonic ion | 0,1557 |
| Nitric ion | 0,001 g |
| ________ |
| Total | 28,3308 g |
QUALITATIVE DETECTION
Detection of ammonia traces
Detection of nitric traces
Absence of Manganous ions
|
V. RATIO OF IONS TO SALTS
The composition of water corresponds to the composition of a solution weighing 1 Kg.
| Chloride lithium | 0,0213 g |
| Bromide sodium | 0,0135 g |
| Iodine sodium | 0,00022 g |
| Chlorine potassium | 0,5482 g |
| Fluoride sodium | 0,00058 g |
| Hydrophosphoric aluminium | 0,00058 g |
| Sulphuric aluminium | 0,00012 g |
| Hydrocarbonic iron | 0,0289 g |
| Sulphuric magnesium | 1,4849 g |
| Hydrocarbonic magnesium | 0,1741 g |
| Nitric sodium | 0,00013 g |
| Chloric calcium | 2,7407 g |
| Sulphuric sodium | 1,2157 g |
| Chloric sodium | 20,8497 g |
| ________ |
| Total | 28,3308 g |
|