|
L.O.A: | 131 |
Guests: | 6 |
Cabins: | 3 |
Crew: | 5 |
LOA: | 40 m (131.23 ft) |
Beam: | 8.50 m (27.89 |
Draft: | 4.90 m (16.08 ft) |
Construction: | GRP |
Built: | Nautor’s Swan, 2006 |
Main Sail: | 441 m2 (4746.88 ft2) |
Genoa: | 387 m2 (4165.63 ft2) |
Stay Sail: | 161 m2 (1732.99 ft2) |
Code 1: | 758 m2 (8159.04 ft2) |
Main Engines: | 2 x 490 hp by Caterpillar |
Cruising speed: | 14 knots under power |
Generators: | 2x55 kW Kohler, 1 x 25 kW Kohler for night use |
Watermakers: | 2 x 320 lt/hr by Idromar |
Water Capacity: | 3600 lt |
Fuel Capacity: | 12000 lt |
Air-conditioning: | 160000 BTU |
Electricity: | 230 V AC, 24 V DC |
Classification: | I 3/3 E+ •MACH Sailing Yacht, Mono Hull |
Daily rate: | 12.500 to 13.571 Euro |
ACCOMMODATION:
6 + 1 guests in one full beam master cabin, one double and one twin cabin. En-suite facilities in all cabins. Separate crew quarters for six.
EQUIPMENT:
2 X Furuno Navnet Radars,
1 x Navigation Server,
Nauticast A.I.S unit,
3 x Furuno GPSs,
2 x Simrad Autopilots,
1x Plath Gyro compass B&G fluxgate,
fully wind instrumentation by B&G,
full instrumentation for A3 category of voyages
2x Simrad VHF DSC units,
Furuno SSB transceiver,
Furuno Navtex receiver,
2 x Thrane & Thrane Standard C. units, E.P.I.R.B. device,
1 x communication server,
Fleet 55 for Satellite Voice, mail and fax services,
2 x GSM – GPRS connections for voice, mail and fax services
ENTERTAINMENT:
Sat TV, DVD, CD stereo surround system in salon, master cabin and guest cabins.
RECREATION:
5,50 m Castoldi jet inflatable Rib with Yanmar engine 125 HP,
3.80m Zodiac with 15 HP Yamaha outboard,
water ski, wake board, snorkeling and fishing equipment. |